Place hierarchy
World - Polen - Pommern - Stettin [Szczecin]
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 9 | F | YES | Y100 | ||||||||||||
139 | 3 | 88 | 50 | M | YES | Y100 | ||||||||||
136 | 0 | 86 | 49 | M | YES | Y100 | ||||||||||
134 | 0 | 114 | 20 | M | YES | YES | ||||||||||
131 | 0 | 109 | 21 | F | YES | YES | ||||||||||
124 | 0 | 111 | 12 | F | YES | YES | ||||||||||
121 | 3 | F | YES | Y100 | R | |||||||||||
134 | 0 | M | YES | Y100 | R | |||||||||||
165 | 0 | 95 | 70 | M | YES | Y100 | R | |||||||||
139 | 3 | F | YES | Y100 | R | |||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
111 | 0 | 88 | 23 | F | YES | Y100 | ||||||||||
calculated February 1911
|
112 | 0 | 111 | 0 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 78 | 0 | Y100 M | Y | |||||||||||
24 | 20 | 110 | 0 | YES | Y | ||||||||||
56 | 51 | 109 | 0 | YES M | Y | ||||||||||
26 | 26 | 112 | 3 | YES | Y | ||||||||||
|