Place hierarchy
World - Deutschland - Sachsen-Anhalt - Rotta
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 0 | M | YES | Y100 | ||||||||||||
7 |
before September 11, 1803
|
219 | M | YES | YES | R | ||||||||||
calculated January 28, 1772
|
251 | 8 | 209 | 41 | M | YES | YES | |||||||||
8 | 179 | F | YES | YES | R | |||||||||||
calculated 1816
|
207 | 2 | 181 | 26 | F | YES | YES | |||||||||
184 | 0 | 159 | 25 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
222 | 1 | F | YES | YES | ||||||||||||
5 |
before November 1, 1796
|
226 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
218 | 0 | F | YES | YES | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
211 | 0 | F | YES | YES | ||||||||||||
calculated February 1799
|
224 | 1 | 153 | 70 | M | YES | YES | |||||||||
187 | 6 | M | YES | Y100 | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
calculated September 10, 1797
|
225 | 0 | 221 | 4 | M | YES | YES | |||||||||
calculated 1781
|
242 | 0 | 219 | 22 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
calculated November 1784
|
238 | 1 | 160 | 78 | M | YES | YES | |||||||||
calculated May 16, 1791
|
232 | 1 | 173 | 58 | F | YES | YES | R | ||||||||
205 | 0 | M | YES | YES | ||||||||||||
8 | 195 | F | YES | YES | R | |||||||||||
1 | 198 | M | YES | YES | R | |||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
calculated 1778
|
245 | 6 | 185 | 59 | M | YES | YES | |||||||||
0 | 185 | M | YES | YES | R | |||||||||||
calculated April 16, 1778
|
245 | 0 | 170 | 74 | F | YES | YES | R | ||||||||
calculated 1754
|
269 | 0 | 205 | 63 | M | YES | YES | R | ||||||||
calculated 1749
|
274 | 0 | 211 | 63 | F | YES | YES | R | ||||||||
0 | 183 | M | YES | YES | ||||||||||||
2 | 191 | M | YES | YES | ||||||||||||
236 | 8 | 169 | 66 | M | YES | YES | ||||||||||
calculated August 8, 1798
|
224 | 8 | 150 | 74 | F | YES | YES | R | ||||||||
202 | 1 | 150 | 51 | M | YES | YES | ||||||||||
201 | 0 | 200 | 0 | F | YES | YES | ||||||||||
199 | 6 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
196 | 2 | M | YES | Y100 | ||||||||||||
193 | 0 | 191 | 1 | F | YES | YES | ||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
188 | 4 | F | YES | Y100 | ||||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
calculated May 1831
|
192 | 6 | 153 | 38 | F | YES | YES | R | ||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 153 | 2 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
calculated December 28, 1811
|
211 | 0 | 211 | 0 | M | YES | YES | |||||||||
calculated 1803
|
220 | 2 | 190 | 30 | F | YES | YES | R | ||||||||
calculated October 19, 1793
|
229 | 1 | 162 | 67 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 0 | YES M | Y | ||||||||||||
33 | 22 | 184 | 2 | YES M | Y | ||||||||||
37 | 180 | 11 | YES M | Y | |||||||||||
34 | 154 | 0 | YES M | Y | |||||||||||
38 | 185 | 1 | YES M | Y | |||||||||||
27 | 24 | 160 | 6 | YES | Y | ||||||||||
207 | 0 | YES | Y | ||||||||||||
219 | 0 | YES | Y | ||||||||||||
203 | 0 | YES | Y | ||||||||||||
24 | 166 | 0 | YES M | Y | |||||||||||
30 | 26 | 166 | 2 | YES | Y | ||||||||||
46 |
after November 14, 1869
|
153 | 0 | YES M | Y | ||||||||||
185 | 0 | YES | Y | ||||||||||||
218 | 0 | YES | Y | ||||||||||||
205 | 0 | YES | Y | ||||||||||||
205 | 0 | YES | Y | ||||||||||||
38 | 25 | 194 | 2 | YES M | Y | ||||||||||
27 | 20 | 202 | 1 | YES | Y | ||||||||||
|