Place hierarchy
World - Deutschland - Sachsen-Anhalt - Radis
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before September 25, 1715
|
307 | 0 | F | YES | YES | |||||||||||
before July 9, 1720
|
302 | 0 | M | YES | YES | |||||||||||
calculated 1706
|
317 | 8 | 266 | 51 | F | YES | YES | |||||||||
calculated November 27, 1736
|
286 | 10 | 196 | 89 | F | YES | YES | |||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
261 | 0 | 260 | 0 | F | YES | YES | ||||||||||
before April 4, 1760
|
262 | 0 |
before April 4, 1760
|
262 | 0 | F | YES | YES | ||||||||
before October 30, 1763
|
259 | 0 |
before October 30, 1763
|
259 | 0 | F | YES | YES | ||||||||
257 | 0 |
before May 4, 1767
|
255 | 1 | M | YES | YES | |||||||||
before December 1, 1767
|
255 | 0 |
before December 1, 1767
|
255 | 0 | F | YES | YES | ||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
252 | 0 | 251 | 0 | F | YES | YES | ||||||||||
250 | 7 | 195 | 54 | F | YES | YES | ||||||||||
295 | 0 |
before August 12, 1736
|
286 | 9 | F | YES | YES | |||||||||
before April 26, 1732
|
290 | 0 | F | YES | YES | |||||||||||
285 | 0 | F | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
before September 29, 1741
|
281 | 0 | F | YES | YES | |||||||||||
278 | 0 | M | YES | YES | ||||||||||||
145 | 2 | 77 | 68 | M | YES | Y100 | ||||||||||
189 | 8 | 105 | 84 | M | YES | YES | ||||||||||
187 | 8 | 133 | 53 | F | YES | YES | ||||||||||
164 | 5 | 80 | 83 | M | YES | Y100 | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
156 | 5 | 87 | 69 | M | YES | Y100 | ||||||||||
219 | 3 | 184 | 34 | M | YES | YES | ||||||||||
calculated 1801
|
222 | 4 | 168 | 53 | F | YES | YES | |||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
258 | 5 | 185 | 72 | M | YES | YES | ||||||||||
calculated 1764
|
259 | 5 | 185 | 74 | F | YES | YES | R | ||||||||
292 | 6 | 219 | 73 | M | YES | YES | ||||||||||
before March 9, 1766
|
256 | 5 | 173 | 83 | M | YES | YES | |||||||||
calculated November 8, 1721
|
301 | 9 | 215 | 86 | M | YES | YES | |||||||||
calculated December 1729
|
293 | 6 | 228 | 64 | F | YES | YES | |||||||||
239 | 12 | 169 | 69 | M | YES | YES | ||||||||||
calculated 1757
|
266 | 11 | 215 | 50 | M | YES | YES | |||||||||
calculated April 1784
|
238 | 10 | 195 | 43 | F | YES | YES | R | ||||||||
calculated September 25, 1757
|
265 | 10 | 209 | 56 | M | YES | YES | |||||||||
243 | 0 | M | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
236 | 8 | 183 | 53 | M | YES | YES | ||||||||||
calculated October 25, 1787
|
235 | 1 | 197 | 37 | M | YES | YES | R | ||||||||
3 | 175 | F | YES | YES | ||||||||||||
235 | 6 | 174 | 61 | M | YES | YES | ||||||||||
calculated 1794
|
229 | 6 | 166 | 62 | F | YES | YES | R | ||||||||
228 | 6 | 166 | 62 | M | YES | YES | ||||||||||
calculated August 19, 1786
|
236 | 6 | 152 | 84 | F | YES | YES | R | ||||||||
235 | 1 | 198 | 36 | M | YES | YES | ||||||||||
calculated August 7, 1762
|
260 | 14 | 194 | 65 | M | YES | YES | |||||||||
230 | 3 | 169 | 61 | M | YES | YES | ||||||||||
calculated January 20, 1760
|
263 | 2 | 190 | 72 | M | YES | YES | |||||||||
calculated 1796
|
227 | 3 | 168 | 58 | F | YES | YES | R | ||||||||
223 | 0 | F | YES | YES | ||||||||||||
calculated July 10, 1772
|
250 | 14 | 208 | 41 | F | YES | YES | R | ||||||||
221 | 0 | F | YES | YES | ||||||||||||
220 | 1 | 179 | 40 | F | YES | YES | ||||||||||
218 | 13 | M | YES | YES | ||||||||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
215 | 0 | 203 | 11 | M | YES | YES | ||||||||||
213 | 0 | 212 | 0 | M | YES | YES | ||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
calculated January 18, 1806
|
217 | 0 | 215 | 1 | F | YES | YES | |||||||||
215 | 0 | M | YES | YES | ||||||||||||
212 | 0 | 212 | 0 | U | YES | YES | ||||||||||
209 | 0 | F | YES | YES | ||||||||||||
207 | 1 | F | YES | YES | ||||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
204 | 1 | 156 | 48 | M | YES | YES | ||||||||||
202 | 1 | F | YES | YES | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
0 |
before September 22, 1844
|
178 | M | YES | YES | R | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
206 | 1 | F | YES | YES | ||||||||||||
203 | 0 | F | YES | YES | ||||||||||||
201 | 10 | M | YES | YES | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | F | YES | YES | ||||||||||||
230 | 0 | 209 | 21 | F | YES | YES | ||||||||||
205 | 7 | M | YES | YES | ||||||||||||
202 | 6 | M | YES | YES | ||||||||||||
201 | 0 | M | YES | YES | ||||||||||||
199 | 1 | F | YES | Y100 | ||||||||||||
197 | 1 | F | YES | Y100 | ||||||||||||
205 | 0 | M | YES | YES | ||||||||||||
203 | 0 | F | YES | YES | ||||||||||||
201 | 10 | F | YES | YES | ||||||||||||
199 | 8 | M | YES | Y100 | ||||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
201 | 0 | F | YES | YES | ||||||||||||
before March 20, 1725
|
297 | 7 | 222 | 75 | M | YES | YES | |||||||||
calculated October 12, 1745
|
277 | 4 | 211 | 65 | F | YES | YES | R | ||||||||
calculated October 2, 1757
|
265 | 2 | 191 | 73 | F | YES | YES | R | ||||||||
calculated August 20, 1762
|
260 | 10 | 189 | 70 | F | YES | YES | R | ||||||||
196 | 1 | F | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
calculated 1820
|
203 | 0 | M | YES | YES | R | ||||||||||
223 | 5 | 152 | 71 | M | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1813
|
210 | 0 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 1 | F | YES | Y100 | ||||||||||||
182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 149 | 26 | M | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
182 | 1 | F | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
calculated 1785
|
238 | 0 | 188 | 49 | F | YES | YES | R | ||||||||
11 | 188 | F | YES | YES | R | |||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
190 | 2 | 123 | 66 | F | YES | YES | R | |||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 158 | 4 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 154 | 2 | M | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
calculated 1850
|
173 | 0 | M | YES | Y100 | R | ||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
224 | 0 | 223 | 1 | F | YES | YES | ||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
calculated 1725
|
298 | 4 | 248 | 49 | M | YES | YES | R | ||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
245 | 0 | F | YES | YES | ||||||||||||
before August 5, 1729
|
293 | 5 | 226 | 66 | M | YES | YES | |||||||||
calculated May 10, 1735
|
287 | 5 | 236 | 50 | F | YES | YES | |||||||||
calculated 1724
|
299 | 4 | 233 | 65 | F | YES | YES | R | ||||||||
before August 30, 1756
|
266 | 1 | M | YES | YES | |||||||||||
241 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
before September 27, 1759
|
263 | 0 | F | YES | YES | |||||||||||
251 | 0 | F | YES | YES | ||||||||||||
before March 22, 1765
|
257 | 0 | 245 | 12 | M | YES | YES | |||||||||
248 | 0 | 248 | 0 | F | YES | YES | ||||||||||
232 | 0 | 230 | 1 | F | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
239 | 0 | 237 | 1 | F | YES | YES | ||||||||||
237 | 0 | 236 | 0 | F | YES | YES | ||||||||||
234 | 0 | 229 | 4 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | F | YES | YES | ||||||||||
before August 16, 1758
|
264 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
before April 25, 1758
|
264 | 0 | F | YES | YES | |||||||||||
calculated 1729
|
294 | 5 | 229 | 64 | F | YES | YES | R | ||||||||
241 | 0 | 240 | 0 | M | YES | YES | ||||||||||
calculated 1784
|
239 | 0 | 238 | 1 | M | YES | YES | |||||||||
calculated December 25, 1753
|
269 | 7 | 197 | 71 | M | YES | YES | R | ||||||||
235 | 0 | M | YES | YES | ||||||||||||
234 | 1 | M | YES | YES | ||||||||||||
232 | 0 | 232 | 0 | F | YES | YES | ||||||||||
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
calculated 1790
|
233 | 0 | M | YES | YES | |||||||||||
calculated August 1797
|
225 | 0 | M | YES | YES | |||||||||||
calculated October 1799
|
223 | 0 | 221 | 1 | M | YES | YES | |||||||||
before June 22, 1763
|
259 | 0 |
before June 29, 1763
|
259 | 0 | M | YES | YES | ||||||||
calculated 1695
|
328 | 9 |
before March 20, 1757
|
265 | 62 | F | YES | YES | R | |||||||
calculated 1699
|
324 | 7 |
before March 22, 1762
|
260 | 63 | F | YES | YES | R | |||||||
253 | 0 | M | YES | YES | ||||||||||||
before April 16, 1755
|
267 | 0 |
before April 28, 1755
|
267 | 0 | M | YES | YES | ||||||||
calculated 1729
|
294 | 5 |
before April 24, 1764
|
258 | 35 | F | YES | YES | R | |||||||
before January 11, 1729
|
294 | 0 | F | YES | YES | |||||||||||
before April 2, 1764
|
258 | 0 | M | YES | YES | |||||||||||
before January 6, 1763
|
260 | 0 |
before January 6, 1763
|
260 | 0 | M | YES | YES | ||||||||
before February 11, 1767
|
255 | 0 | M | YES | YES | |||||||||||
calculated 1715
|
308 | 1 |
before June 6, 1754
|
268 | 39 | F | YES | YES | R | |||||||
before June 2, 1754
|
268 | 0 |
before June 2, 1754
|
268 | 0 | M | YES | YES | ||||||||
before August 18, 1718
|
304 | 0 | F | YES | YES | |||||||||||
252 | 0 | F | YES | YES | ||||||||||||
calculated 1689
|
334 | 2 |
before July 6, 1764
|
258 | 75 | M | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
before February 14, 1756
|
266 | 0 | M | YES | YES | |||||||||||
before June 24, 1735
|
287 | 0 |
before June 26, 1735
|
287 | 0 | M | YES | YES | ||||||||
before August 19, 1732
|
290 | 0 | M | YES | YES | |||||||||||
6 |
before December 13, 1747
|
275 | M | YES | YES | R | ||||||||||
before December 19, 1727
|
295 | 0 | M | YES | YES | |||||||||||
before June 17, 1717
|
305 | 0 |
before June 26, 1717
|
305 | 0 | F | YES | YES | ||||||||
before March 22, 1727
|
295 | 0 |
before May 27, 1727
|
295 | 0 | F | YES | YES | ||||||||
before July 5, 1733
|
289 | 0 |
before July 13, 1733
|
289 | 0 | M | YES | YES | ||||||||
before October 16, 1716
|
306 | 0 | F | YES | YES | |||||||||||
before September 5, 1718
|
304 | 0 | M | YES | YES | |||||||||||
before November 9, 1718
|
304 | 0 | M | YES | YES | |||||||||||
before August 24, 1721
|
301 | 0 |
before October 2, 1721
|
301 | 0 | M | YES | YES | ||||||||
before October 15, 1722
|
300 | 0 | F | YES | YES | |||||||||||
before February 5, 1735
|
287 | 0 | M | YES | YES | |||||||||||
calculated 1691
|
332 | 6 |
before January 26, 1767
|
256 | 76 | F | YES | YES | R | |||||||
before August 23, 1724
|
298 | 0 | F | YES | YES | |||||||||||
before February 25, 1721
|
301 | 0 |