Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 7 | 106 | 80 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 187 | 1 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
167 | 4 | M | YES | Y100 | ||||||||||||
187 | 7 | 106 | 80 | F | YES | YES | ||||||||||
209 | 0 | F | YES | YES | ||||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
before June 18, 1783
|
239 | 5 | 173 | 66 | M | YES | YES | |||||||||
182 | 0 | 95 | 86 | M | YES | Y100 | ||||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about December 28, 1754
|
268 | 6 | 188 | 80 | M | YES | YES | R | ||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about December 28, 1754
|
268 | 6 | 188 | 80 | M | YES | YES | R | ||||||||
about December 28, 1754
|
268 | 6 | 188 | 80 | M | YES | YES | R | ||||||||
236 | 0 | M | YES | YES | ||||||||||||
214 | 8 | 132 | 81 | M | YES | YES | ||||||||||
179 | 0 | 138 | 40 | M | YES | YES | ||||||||||
214 | 8 | 132 | 81 | M | YES | YES | ||||||||||
before June 18, 1783
|
239 | 5 | 173 | 66 | M | YES | YES | |||||||||
229 | 0 | 227 | 1 | M | YES | YES | ||||||||||
162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
232 | 0 | 227 | 4 | F | YES | YES | ||||||||||
232 | 0 | 227 | 4 | F | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
234 | 0 |
before February 22, 1789
|
234 | 0 | M | YES | YES | |||||||||
187 | 7 | 106 | 80 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | F | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
189 | 0 | 187 | 1 | F | YES | YES | ||||||||||
212 | 0 | F | YES | YES | ||||||||||||
207 | 0 | 204 | 3 | F | YES | YES | ||||||||||
142 | 0 | 125 | 16 | M | YES | YES | ||||||||||
204 | 0 | F | YES | YES | ||||||||||||
|