Individuals with surname BANNIR/PANIER/PANIR/PANNIER/PARNIER/PARNIR
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 1 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
205 | 0 | M | YES | YES | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
before June 6, 1656
|
366 | 0 | M | YES | YES | |||||||||||
before June 6, 1656
|
366 | 0 | M | YES | YES | |||||||||||
4 |
before April 6, 1610
|
413 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
before August 5, 1729
|
293 | 5 | 227 | 66 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before October 14, 1810
|
212 | M | YES | YES | R | ||||||||||
before August 29, 1653
|
369 | 6 |
before July 18, 1728
|
294 | 74 | M | YES | YES | ||||||||
before August 29, 1653
|
369 | 6 |
before July 18, 1728
|
294 | 74 | M | YES | YES | ||||||||
before August 29, 1653
|
369 | 6 |
before July 18, 1728
|
294 | 74 | M | YES | YES | ||||||||
341 | 9 |
before March 12, 1762
|
261 | 80 | M | YES | YES | |||||||||
325 | 0 | 322 | 3 | M | YES | YES | ||||||||||
before June 13, 1713
|
309 | 0 |
before June 1, 1717
|
305 | 3 | M | YES | YES | ||||||||
before February 20, 1616
|
407 | 11 |
before March 16, 1676
|
347 | 60 | M | YES | YES | ||||||||
before February 20, 1616
|
407 | 11 |
before March 16, 1676
|
347 | 60 | M | YES | YES | ||||||||
estimated 1582
|
441 | 11 |
before July 13, 1645
|
377 | 63 | M | YES | YES | ||||||||
4 |
before April 6, 1610
|
413 | M | YES | YES | |||||||||||
before January 21, 1628
|
395 | 0 | F | YES | YES | |||||||||||
332 | 0 | F | YES | YES | ||||||||||||
before April 26, 1651
|
372 | 0 | F | YES | YES | |||||||||||
before November 5, 1625
|
397 | 0 | F | YES | YES | |||||||||||
before August 5, 1609
|
413 | 0 | F | YES | YES | |||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
before September 25, 1715
|
307 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
before August 18, 1718
|
304 | 0 | F | YES | YES | |||||||||||
339 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
before February 25, 1721
|
302 | 0 | F | YES | YES | |||||||||||
before January 11, 1729
|
294 | 0 | F | YES | YES | |||||||||||
314 | 0 | F | YES | YES | ||||||||||||
before March 22, 1727
|
296 | 0 |
before May 27, 1727
|
296 | 0 | F | YES | YES | ||||||||
before October 16, 1716
|
306 | 0 | F | YES | YES | |||||||||||
before October 22, 1723
|
299 | 0 | F | YES | YES | |||||||||||
calculated November 1735
|
287 | 0 | 276 | 11 | F | YES | YES | |||||||||
before June 17, 1717
|
305 | 0 |
before June 26, 1717
|
305 | 0 | F | YES | YES | ||||||||
260 | 0 | 257 | 2 | F | YES | YES | ||||||||||
312 | 0 | F | YES | YES | ||||||||||||
before April 26, 1732
|
291 | 0 | F | YES | YES | |||||||||||
283 | 0 | F | YES | YES | ||||||||||||
before August 23, 1724
|
298 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
156 | 0 | 153 | 2 | F | YES | YES | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
150 | 0 | 149 | 1 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
202 | 1 | 150 | 51 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
213 | 0 |
before October 5, 1809
|
213 | 0 | M | YES | YES | |||||||||
201 | 0 | M | YES | YES | ||||||||||||
calculated 1833
|
190 | 0 | M | YES | Y100 | |||||||||||
215 | 0 | M | YES | YES | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
estimated 1578
|
445 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
356 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
324 | 0 | 319 | 4 | M | YES | YES | ||||||||||
calculated 1689
|
334 | 2 |
before July 6, 1764
|
258 | 75 | M | YES | YES | R | |||||||
271 | 1 |
about 1805
|
218 | 53 | M | YES | YES | R | ||||||||
231 | 3 | 169 | 61 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
calculated January 28, 1772
|
251 | 8 | 209 | 41 | M | YES | YES | |||||||||
estimated 1799
|
224 | 0 | 222 | 1 | M | YES | YES | |||||||||
230 | 0 | 209 | 21 | F | YES | YES | ||||||||||
calculated December 1797
|
225 | 0 | F | YES | YES | |||||||||||
before August 16, 1758
|
264 | 0 | F | YES | YES | |||||||||||
222 | 0 | F | YES | YES | ||||||||||||
201 | 0 | F | YES | YES | ||||||||||||
222 | 0 | F | YES | YES | ||||||||||||
218 | 0 | 216 | 1 | F | YES | YES | ||||||||||
220 | 0 | F | YES | YES | ||||||||||||
222 | 1 | F | YES | YES | ||||||||||||
221 | 1 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | YES | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
before August 16, 1618
|
404 | 0 | F | YES | YES | |||||||||||
before March 5, 1630
|
393 | 0 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1805
|
218 | 0 | M | YES | YES | R | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
before May 28, 1805
|
218 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1812
|
211 | 3 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
calculated 1758
|
265 | 0 | 200 | 64 | M | YES | YES | R | ||||||||
calculated February 1, 1780
|
243 | 4 | 184 | 58 | M | YES | YES | |||||||||
3 | 259 | M | YES | YES | R | |||||||||||
321 | 8 | 263 | 57 | M | YES | YES | ||||||||||
calculated July 24, 1728
|
294 | 10 | 215 | 79 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
212 | 4 | M | YES | YES | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
205 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
calculated 1822
|
201 | 1 | F | YES | YES | |||||||||||
calculated 1822
|
201 | 1 | F | YES | YES | |||||||||||
124 | 4 | M | YES | Y100 | ||||||||||||
99 | 0 | 79 | 20 | M | Y100 | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
207 | 0 | 206 | 0 | F | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
113 | 7 | 52 | 61 | M | YES | Y100 | ||||||||||
82 | 0 | 82 | 0 | M | Y100 | Y100 | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 147 | 5 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
94 | 2 | 20 | 73 | M | Y100 | Y100 | ||||||||||
210 | 0 | M | YES | YES | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
calculated June 1878
|
144 | 3 | 73 | 71 | M | YES | Y100 | |||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
0 | 221 | F | YES | YES | ||||||||||||
170 | 1 | F | YES | Y100 | ||||||||||||
206 | 0 | F | YES | YES | ||||||||||||
1 |
before August 20, 1828
|
194 | M | YES | YES | R | ||||||||||
calculated 1784
|
239 | 0 | 238 | 1 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 6 | M | YES | Y100 | ||||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | YES | ||||||||||||
130 | 0 | 128 | 2 | M | YES | YES | ||||||||||
190 | 2 |
estimated 1894
|
129 | 61 | M | YES | YES | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 154 | 2 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
145 | 2 | 77 | 68 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | 158 | 4 | M | YES | YES | ||||||||||
calculated September 10, 1797
|
225 | 0 | 221 | 4 | M | YES | YES | |||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | 181 | 1 | M | YES | YES | ||||||||||
176 | 0 | 150 | 26 | M | YES | YES | ||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
before March 9, 1766
|
257 | 5 | 174 | 83 | M | YES | YES | |||||||||
1 |
before September 19, 1830
|
192 | M | YES | YES | R | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
calculated 1778
|
245 | 6 | 185 | 59 | M | YES | YES | |||||||||
2 | 191 | M | YES | YES | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
1 |
before 1867
|
156 | M | YES | YES | R | ||||||||||
204 | 0 | M | YES | YES | ||||||||||||
calculated 1761
|
262 | 0 | 198 | 64 | M | YES | YES | R | ||||||||
157 | 5 | 87 | 69 | M | YES | Y100 | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
209 | 1 | 166 | 43 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | M | YES | YES | ||||||||||||
2 | 191 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | YES | ||||||||||||
before March 31, 1611
|
412 | 0 |
before November 7, 1611
|
411 | 0 | M | YES | YES | ||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | 195 | 3 | F | YES | YES | ||||||||||
0 |
before April 23, 1762
|
261 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
348 | 9 | 301 | 46 | M | YES | YES | ||||||||||
326 | 0 | M | YES | YES | ||||||||||||
317 | 0 | M | YES | YES | ||||||||||||
before November 1, 1632
|
390 | 0 |
before December 8, 1632
|
390 | 0 | F | YES | YES | ||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
196 | 2 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
188 | 1 | 165 | 23 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
232 | 0 | 232 | 0 | < |