Place hierarchy
World - Deutschland - Sachsen - Lindenhayn
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 6 | 90 | 69 | F | YES | Y100 | R | |||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
161 | 4 | 76 | 84 | F | YES | Y100 | ||||||||||
179 | 3 | 124 | 55 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
155 | 0 |
about 1937
|
86 | 68 | F | YES | Y100 | |||||||||
152 | 0 |
about 1940
|
83 | 68 | F | YES | Y100 | |||||||||
140 | 8 | 84 | 55 | M | YES | Y100 | ||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
103 | 0 | M | YES | Y100 | ||||||||||||
318 | 2 | 265 | 53 | M | YES | YES | ||||||||||
3 | 269 | F | YES | YES | ||||||||||||
267 | 6 | 210 | 57 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
318 | 8 | 271 | 47 | M | YES | YES | ||||||||||
313 | 3 | 237 | 76 | M | YES | YES | ||||||||||
315 | 8 | 243 | 71 | F | YES | YES | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
291 | 7 | 226 | 65 | M | YES | YES | ||||||||||
289 | 0 | 288 | 1 | M | YES | YES | ||||||||||
287 | 0 | 262 | 25 | M | YES | YES | ||||||||||
284 | 0 | F | YES | YES | ||||||||||||
281 | 0 | 215 | 66 | F | YES | YES | ||||||||||
279 | 0 | 277 | 1 | M | YES | YES | ||||||||||
275 | 1 | 247 | 27 | M | YES | YES | ||||||||||
272 | 1 | 217 | 55 | F | YES | YES | ||||||||||
249 | 3 | 169 | 79 | M | YES | YES | ||||||||||
248 | 3 | 171 | 76 | F | YES | YES | ||||||||||
221 | 6 | M | YES | YES | ||||||||||||
218 | 9 | 137 | 81 | M | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
209 | 9 | 137 | 71 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
186 | 8 | 107 | 78 | M | YES | YES | ||||||||||
184 | 3 | 107 | 76 | M | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
209 | 3 | 129 | 79 | F | YES | YES | R | |||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
173 | 7 | 96 | 77 | M | YES | Y100 | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
about December 1, 1717
|
305 | 3 | 228 | 77 | F | YES | YES | |||||||||
284 | 5 | 228 | 56 | M | YES | YES | ||||||||||
277 | 7 | 209 | 68 | M | YES | YES | ||||||||||
274 | 0 | F | YES | YES | ||||||||||||
about 1852
|
171 | 7 | 95 | 75 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
about September 21, 1753
|
270 | 7 | 222 | 47 | F | YES | YES | |||||||||
242 | 0 | 188 | 53 | F | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 237 | 1 | F | YES | YES | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
232 | 0 | 227 | 4 | M | YES | YES | ||||||||||
226 | 14 | 170 | 56 | M | YES | YES | ||||||||||
225 | 0 | F | YES | YES | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about February 27, 1802
|
221 | 1 | 203 | 17 | F | YES | YES | |||||||||
about July 27, 1800
|
223 | 13 | 152 | 70 | F | YES | YES | |||||||||
201 | 7 | 124 | 76 | M | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
351 | 3 | 291 | 59 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
191 | 7 | 145 | 45 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
175 | 0 | 103 | 72 | F | YES | YES | ||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 88 | 69 | M | YES | Y100 | R | |||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 141 | 1 | M | YES | YES | ||||||||||
141 | 0 | 113 | 28 | M | YES | YES | ||||||||||
139 | 0 | 111 | 28 | M | YES | YES | ||||||||||
137 | 0 |
about 1945
|
78 | 58 | F | YES | Y100 | |||||||||
135 | 0 | 111 | 23 | F | YES | YES | ||||||||||
0 | 133 | M | YES | YES | ||||||||||||
157 | 0 | 97 | 59 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390 | 2 | YES | Y | ||||||||||||
49 | 269 | 2 | YES M | Y | |||||||||||
19 | 250 | 0 | YES | Y | |||||||||||
21 | 219 | 0 | YES | Y | |||||||||||
21 | 213 | 0 | YES | Y | |||||||||||
32 | 23 | 177 | 0 | YES | Y | ||||||||||
24 | 171 | 0 | YES | Y | |||||||||||
36 | 25 | 168 | 0 | YES | Y | ||||||||||
30 | 26 | 165 | 0 | YES | Y | ||||||||||
22 | 143 | 0 | YES | Y | |||||||||||
33 | 23 | 141 | 0 | YES | Y | ||||||||||
37 | 29 | 129 | 0 | YES | Y | ||||||||||
287 | 0 | YES | Y | ||||||||||||
35 | 22 | 237 | 8 | YES M | Y | ||||||||||
24 | 269 | 0 | YES | Y | |||||||||||
29 | 255 | 0 | YES | Y | |||||||||||
29 | 252 | 0 | YES | Y | |||||||||||
25 | 22 | 249 | 1 | YES M | Y | ||||||||||
26 | 246 | 0 | YES M | Y | |||||||||||
27 | 26 | 221 | 3 | YES | Y | ||||||||||
29 | 20 | 188 | 9 | YES | Y | ||||||||||
28 | 20 | 285 | 3 | YES | Y | ||||||||||
27 | 246 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 220 | 5 | YES M | Y | |||||||||||
200 | 0 | YES M | Y | ||||||||||||
34 | 43 | 176 | 0 | YES M | Y | ||||||||||
27 | 213 | 0 | YES | Y | |||||||||||
24 | 211 | 0 | YES | Y | |||||||||||
33 | 22 | 181 | 0 | YES | Y | ||||||||||
29 | 26 | 174 | 0 | YES | Y | ||||||||||
26 | 141 | 0 | YES | Y | |||||||||||
33 | 22 | 168 | 7 | YES | Y | ||||||||||
19 | 142 | 0 | YES | Y | |||||||||||
27 | 26 | 131 | 0 | YES | Y | ||||||||||
27 | 25 | 146 | 7 | YES | Y | ||||||||||
28 | 24 | 120 | 0 | YES | Y | ||||||||||
24 | 21 | 115 | 0 | YES | Y | ||||||||||
27 | 31 | 233 | 5 | YES M | Y | ||||||||||
25 | 203 | 0 | YES | Y | |||||||||||
31 | 184 | 0 | YES | Y | |||||||||||
35 | 97 | 0 | Y100 | Y | |||||||||||
20 | 193 | 0 | YES | Y | |||||||||||
22 | 148 | 0 | YES | Y | |||||||||||
21 |
about 1880
|
143 | 0 | YES | Y | ||||||||||
28 | 25 | 133 | 0 | YES | Y | ||||||||||
41 | 30 | 98 | 0 | Y100 | Y | ||||||||||
31 | 27 | 93 | 0 | Y100 | Y | ||||||||||
24 | 24 | 136 | 4 | YES | Y | ||||||||||
28 | 181 | 0 | YES | Y | |||||||||||
27 | 23 | 156 | 3 | YES | Y | ||||||||||
30 | 25 | 127 | 0 | YES | Y | ||||||||||
26 | 22 | 93 | 0 | Y100 | Y | ||||||||||
37 | 30 | 82 | 0 | Y100 | Y | ||||||||||
27 | 22 | 87 | 0 | Y100 | Y | ||||||||||
|